GIL Certified White Gold 14K 10.13 Grams Natural Kunzite Gemstone Earrings
| Weight | 37.00 |
|---|---|
| Size | 17.38×12.74x 17.04×13.06 |
| Shape | Oval Shape |
| Color | Pink New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Afghanistan |
| Quantity | Single |
GIL Certified White Gold 14K 7.90 Grams Natural Aquamarine Gemstone Pendant
| Weight | 26.30 Cts |
|---|---|
| Size | 20x15x15 mm |
| Shape | Fancy Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 11.21 Grams Natural Peridot Gemstone Pendant
| Weight | 43.00 Cts |
|---|---|
| Size | 25.59×20.76×12.04 mm |
| Shape | Fancy Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 12.45 Grams Natural Morganite Gemstone Pendant
| Weight | 43.30 |
|---|---|
| Size | 20x15x15 |
| Shape | Fancy Shape |
| Color | Peach |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Nigeria |
| Quantity | Single |
GIL Certified Yellow Gold 14K 12.61 Grams Natural Opal Gemstone Pendant
| Weight | 41.50 Cts |
|---|---|
| Size | 25.01×24.86×12.07 mm |
| Shape | Round Shape |
| Color | Yellow |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Australia |
| Quantity | Single |