GIL Certified White Gold 14K 1.52 Gram Natural Sapphire Gemstone Earrings
| Weight | 2.03 |
|---|---|
| Size | 7.00×5.08 6.86×5.03 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 1.60 Gram Natural Sapphire Gemstone Pendant
| Weight | 1.87 |
|---|---|
| Size | 7.15×6.46×4.24 |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 1.87 Gram Natural Sapphire Gemstone Pendant
| Weight | 2.07 |
|---|---|
| Size | 7.52×7.42×4.49 |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 2.24 Grams Natural Sapphire Gemstone Pendant
| Weight | 2.90 Cts |
|---|---|
| Size | 10.70×7.56×4.76 mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 2.50 Gram Natural Sapphire Gemstone Pendant
| Weight | 1.48 |
|---|---|
| Size | 7.27×5.59×3.64 |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 2.56 Grams Natural Sapphire Gemstone Ring
| Weight | 2.30 Cts |
|---|---|
| Size | 6.82×6.80×5.06 mm |
| Shape | Octagon Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.45 Gram Natural Sapphire Gemstone Pendant
| Weight | 1.85 |
|---|---|
| Size | 7.49×6.68×4.13 |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.64 Gram Natural Sapphire Gemstone Pendant
| Weight | 2.97 |
|---|---|
| Size | 8.23×7.20×3.72 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.69 Grams Natural Sapphire Gemstone Pendant
| Weight | 2.10 |
|---|---|
| Size | 7.60×7.13×4.48 mm |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.73 Gram Natural Sapphire Gemstone Earrings
| Weight | 2.29 |
|---|---|
| Size | 7.22×5.20 7.02×5.03 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.88 Grams Natural Sapphire Gemstone Pendant
| Weight | 3.14 Cts |
|---|---|
| Size | 10x5x3 mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |