9.19 ct Natural IGI Certified Purple Pink Kunzite Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 9.19 Ct |
| Size | 11.08 × 7.93 × 6.91 mm |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | IF only |
| Treatment | Irradiated |
| Origin | Brazil |
| Quantity | Single |
GIL Certified White Gold 14K 1.87 Gram Natural Sapphire Gemstone Pendant
| Weight | 2.07 |
|---|---|
| Size | 7.52×7.42×4.49 |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 12.61 Grams Natural Opal Gemstone Pendant
| Weight | 41.50 Cts |
|---|---|
| Size | 25.01×24.86×12.07 mm |
| Shape | Round Shape |
| Color | Yellow |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Australia |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.00 Grams Natural Sapphire Gemstone Ring
| Weight | 1.35 Cts |
|---|---|
| Size | mm |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.01 Grams Natural Sapphire Gemstone Ring
| Weight | 1.50 Cts |
|---|---|
| Size | mm |
| Shape | Oval Shape, Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.02 Grams Natural Kunzite Gemstone Pendant
| Weight | 1.05 Cts |
|---|---|
| Size | mm |
| Shape | Round Shape |
| Color | Pink New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Afghanistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.56 Grams Natural Topaz Gemstone Ring
| Weight | 2.19 Cts |
|---|---|
| Size | mm |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.60 Grams Natural Topaz Gemstone Ring
| Weight | 2.80 Cts |
|---|---|
| Size | mm |
| Shape | Oval Shape, Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.80 Grams Natural Topaz Gemstone Ring
| Weight | 3.43 Cts |
|---|---|
| Size | mm |
| Shape | Oval Shape, Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.89 Grams Natural Topaz Gemstone Ring
| Weight | 3.52 Cts |
|---|---|
| Size | mm |
| Shape | Oval Shape, Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.33 Grams Natural Kunzite Gemstone Ring
| Weight | 3.84 Cts |
|---|---|
| Size | mm |
| Shape | Round Shape |
| Color | Pink New |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Afghanistan |
| Quantity | Single |
GIL Certified Yellow Gold 18K 1.85 Grams Natural Ruby Gemstone Ring
| Weight | 0.51 Cts |
|---|---|
| Size | mm |
| Shape | Round Shape |
| Color | Red New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 18K 3.03 Grams Natural Sapphire Gemstone Ring
| Weight | 0.30 Cts |
|---|---|
| Size | 3.75×3.74×2.80 mm |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
IGI Certified Yellow Gold 14K 3.05 Grams Natural Tanzanite Gemstone Earrings
| Weight | 1.60 |
|---|---|
| Size | 5.95×6.02×3.30 5.96×6.06×3.66 |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Tanzania |
| Quantity | Single |