9.19 ct Natural IGI Certified Purple Pink Kunzite Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 9.19 Ct |
| Size | 11.08 × 7.93 × 6.91 mm |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | IF only |
| Treatment | Irradiated |
| Origin | Brazil |
| Quantity | Single |
GIL Certified White Gold 14K 1.87 Gram Natural Sapphire Gemstone Pendant
| Weight | 2.07 |
|---|---|
| Size | 7.52×7.42×4.49 |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 12.61 Grams Natural Opal Gemstone Pendant
| Weight | 41.50 Cts |
|---|---|
| Size | 25.01×24.86×12.07 mm |
| Shape | Round Shape |
| Color | Yellow |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Australia |
| Quantity | Single |
IGI Certified Yellow Gold 14K 3.05 Grams Natural Tanzanite Gemstone Earrings
| Weight | 1.60 |
|---|---|
| Size | 5.95×6.02×3.30 5.96×6.06×3.66 |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Tanzania |
| Quantity | Single |