1.85 Cts Natural & Unheated Blue Aquamarine Gemstone-Pakistan
| Weight | 1.85 |
|---|---|
| Size | 9x7x5 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
9.19 ct Natural IGI Certified Purple Pink Kunzite Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 9.19 Ct |
| Size | 11.08 × 7.93 × 6.91 mm |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | IF only |
| Treatment | Irradiated |
| Origin | Brazil |
| Quantity | Single |
GIL Certified White Gold 14K 1.52 Gram Natural Sapphire Gemstone Earrings
| Weight | 2.03 |
|---|---|
| Size | 7.00×5.08 6.86×5.03 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 1.60 Gram Natural Sapphire Gemstone Pendant
| Weight | 1.87 |
|---|---|
| Size | 7.15×6.46×4.24 |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 1.87 Gram Natural Sapphire Gemstone Pendant
| Weight | 2.07 |
|---|---|
| Size | 7.52×7.42×4.49 |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 2.24 Grams Natural Sapphire Gemstone Pendant
| Weight | 2.90 Cts |
|---|---|
| Size | 10.70×7.56×4.76 mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 2.42 Grams Natural Tanzanite Gemstone Pendant
| Weight | 4.15 |
|---|---|
| Size | 11.13×9.18×5.75 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Tanzania |
| Quantity | Single |
GIL Certified White Gold 14K 2.50 Gram Natural Sapphire Gemstone Pendant
| Weight | 1.48 |
|---|---|
| Size | 7.27×5.59×3.64 |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 2.56 Grams Natural Sapphire Gemstone Ring
| Weight | 2.30 Cts |
|---|---|
| Size | 6.82×6.80×5.06 mm |
| Shape | Octagon Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 2.64 Gram Natural Topaz Gemstone Pendant
| Weight | 6.10 |
|---|---|
| Size | 10.90×9.35×4.62 |
| Shape | Octagon Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified White Gold 14K 4.16 Grams Natural Aquamarine & Morganite Gemstone Ring
| Weight | 6.94 Cts |
|---|---|
| Size | 11.30×11.00×7.77 mm |
| Shape | Octagon Shape |
| Color | Blue New, Pink New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified White Gold 14K 7.90 Grams Natural Aquamarine Gemstone Pendant
| Weight | 26.30 Cts |
|---|---|
| Size | 20x15x15 mm |
| Shape | Fancy Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.45 Gram Natural Sapphire Gemstone Pendant
| Weight | 1.85 |
|---|---|
| Size | 7.49×6.68×4.13 |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.64 Gram Natural Sapphire Gemstone Pendant
| Weight | 2.97 |
|---|---|
| Size | 8.23×7.20×3.72 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.69 Grams Natural Sapphire Gemstone Pendant
| Weight | 2.10 |
|---|---|
| Size | 7.60×7.13×4.48 mm |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.73 Gram Natural Sapphire Gemstone Earrings
| Weight | 2.29 |
|---|---|
| Size | 7.22×5.20 7.02×5.03 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.08 Gram Natural Topaz Gemstone Pendant
| Weight | 8.35 |
|---|---|
| Size | 12.37×12.26×5.07 |
| Shape | Fancy Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.88 Grams Natural Sapphire Gemstone Pendant
| Weight | 3.14 Cts |
|---|---|
| Size | 10x5x3 mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
IGI Certified White Gold 14K 1.65 Grams Natural Tourmaline Gemstone Earrings
| Weight | 4.00 |
|---|---|
| Size | 7.38×6.46×4.70 7.65×6.33×4.95 |
| Shape | Emerald Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Afghanistan |
| Quantity | Single |
IGI Certified White Gold 14K 2.67 Grams Natural Tanzanite Gemstone Ring
| Weight | 3.02 |
|---|---|
| Size | 10.12×8.21×5.40 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Tanzania |
| Quantity | Single |
IGI Certified Yellow Gold 14K Grams Natural Tanzanite Gemstone Ring
| Weight | 2.78 |
|---|---|
| Size | 9.95×7.85×5.09 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Tanzania |
| Quantity | Single |
IGI Certified Yellow Gold 14K 3.05 Grams Natural Tanzanite Gemstone Earrings
| Weight | 1.60 |
|---|---|
| Size | 5.95×6.02×3.30 5.96×6.06×3.66 |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Tanzania |
| Quantity | Single |