1.85 Cts Natural & Unheated Blue Aquamarine Gemstone-Pakistan
| Weight | 1.85 |
|---|---|
| Size | 9x7x5 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.02 Grams Natural Kunzite Gemstone Pendant
| Weight | 1.05 Cts |
|---|---|
| Size | mm |
| Shape | Round Shape |
| Color | Pink New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Afghanistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.36 Grams Natural Spessartite Garnet Gemstone Ring
| Weight | 2.21 Cts |
|---|---|
| Size | mm |
| Shape | Octagon Shape, Pear Shape |
| Color | Orange |
| Clarity | SI and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.40 Grams Natural Spessartite Garnet Gemstone Ring
| Weight | 2.02 Cts |
|---|---|
| Size | mm |
| Shape | Octagon Shape |
| Color | Orange |
| Clarity | SI and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.74 Grams Natural Kunzite Gemstone Ring
| Weight | 2.47 Cts |
|---|---|
| Size | mm |
| Shape | Pear Shape |
| Color | Pink New |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Afghanistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.86 Grams Natural Topaz Gemstone Ring
| Weight | 4.28 Cts |
|---|---|
| Size | mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.33 Grams Natural Kunzite Gemstone Ring
| Weight | 3.84 Cts |
|---|---|
| Size | mm |
| Shape | Round Shape |
| Color | Pink New |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Afghanistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.36 Grams Natural Topaz Gemstone Ring
| Weight | 4.02 Cts |
|---|---|
| Size | mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 18K 1.85 Grams Natural Ruby Gemstone Ring
| Weight | 0.51 Cts |
|---|---|
| Size | mm |
| Shape | Round Shape |
| Color | Red New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 18K 2.13 Grams Natural Emerald Gemstone Ring
| Weight | 0.20 Cts |
|---|---|
| Size | 3.65×3.30×2.12 mm |
| Shape | Octagon Shape |
| Color | Green |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 18K 3.03 Grams Natural Sapphire Gemstone Ring
| Weight | 0.30 Cts |
|---|---|
| Size | 3.75×3.74×2.80 mm |
| Shape | Round Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 18K 3.06 Grams Natural Kunzite Gemstone Ring
| Weight | 0.80 Cts |
|---|---|
| Size | mm |
| Shape | Pear Shape |
| Color | Pink New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Afghanistan |
| Quantity | Single |
IGI Certified White Gold 14K 3.93 Cts Natural Rubellite Tourmaline Gemstone Earrings
| Weight | 3.93Cts |
|---|---|
| Size | 9.43×5.78×4.59 mm |
| Shape | Emerald Shape |
| Color | Pink New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Afghanistan |
| Quantity | Single |