GIL Certified White Gold 14K 1.52 Gram Natural Sapphire Gemstone Earrings
| Weight | 2.03 |
|---|---|
| Size | 7.00×5.08 6.86×5.03 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 2.24 Grams Natural Sapphire Gemstone Pendant
| Weight | 2.90 Cts |
|---|---|
| Size | 10.70×7.56×4.76 mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.64 Gram Natural Sapphire Gemstone Pendant
| Weight | 2.97 |
|---|---|
| Size | 8.23×7.20×3.72 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.73 Gram Natural Sapphire Gemstone Earrings
| Weight | 2.29 |
|---|---|
| Size | 7.22×5.20 7.02×5.03 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.88 Grams Natural Sapphire Gemstone Pendant
| Weight | 3.14 Cts |
|---|---|
| Size | 10x5x3 mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |