GIL Certified White Gold 14K 1.96 Grams Natural Emerald & Ruby Gemstone Ring
| Weight | 1.17 Cts |
|---|---|
| Size | 7.28×6.31×4.33 mm |
| Shape | Cushion Shape, Square Shape |
| Color | Green, Red New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified White Gold 14K 2.64 Gram Natural Topaz Gemstone Pendant
| Weight | 6.10 |
|---|---|
| Size | 10.90×9.35×4.62 |
| Shape | Octagon Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified White Gold 14K 3.75 Grams Natural Emerald & Ruby Gemstone Ring
| Weight | 5.58 Cts |
|---|---|
| Size | 9.33×7.26×4.77 mm |
| Shape | Oval Shape |
| Color | Green, Pink New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Afghanistan, Pakistan |
| Quantity | Single |
GIL Certified White Gold 14K 4.16 Grams Natural Aquamarine & Morganite Gemstone Ring
| Weight | 6.94 Cts |
|---|---|
| Size | 11.30×11.00×7.77 mm |
| Shape | Octagon Shape |
| Color | Blue New, Pink New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified White Gold 14K 5.85 Grams Natural Peridot Gemstone Pendant
| Weight | 12.65 Cts |
|---|---|
| Size | 14.40×12.89×8.81 mm |
| Shape | Cushion Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified White Gold 14K 7.90 Grams Natural Aquamarine Gemstone Pendant
| Weight | 26.30 Cts |
|---|---|
| Size | 20x15x15 mm |
| Shape | Fancy Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.72 Gram Natural Emerald Gemstone Ring
| Weight | 1.60 |
|---|---|
| Size | 7.5×5.7×5.5 |
| Shape | Oval Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 11.21 Grams Natural Peridot Gemstone Pendant
| Weight | 43.00 Cts |
|---|---|
| Size | 25.59×20.76×12.04 mm |
| Shape | Fancy Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.56 Grams Natural Emerald Cabochon Rings
| Weight | 1.46 |
|---|---|
| Size | 7.34×5.64×5.42 |
| Shape | Oval Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.08 Gram Natural Topaz Gemstone Pendant
| Weight | 8.35 |
|---|---|
| Size | 12.37×12.26×5.07 |
| Shape | Fancy Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 8.97 Grams Natural Emerald Gemstone Ring
| Weight | 0.90 Cts |
|---|---|
| Size | 6.05×3.80×2.55 mm |
| Shape | Pear Shape, Square Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
IGI Certified White Gold 14K 1.57 Grams Natural Sphene Gemstone Pendant
| Weight | 2.24 |
|---|---|
| Size | 8.89×7.37×5.12 |
| Shape | Pear Shape |
| Color | Green, Yellow |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
IGI Certified Yellow Gold 14K 1.75 Grams Natural Emerald Gemstone Pendant
| Weight | 1.73 |
|---|---|
| Size | 10.20×7.14×3.78 |
| Shape | Oval Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |