GIL Certified Yellow Gold 14K 2.86 Grams Natural Topaz Gemstone Ring
| Weight | 4.28 Cts |
|---|---|
| Size | mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.33 Grams Natural Kunzite Gemstone Ring
| Weight | 3.84 Cts |
|---|---|
| Size | mm |
| Shape | Round Shape |
| Color | Pink New |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Afghanistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.36 Grams Natural Topaz Gemstone Ring
| Weight | 4.02 Cts |
|---|---|
| Size | mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
IGI Certified White Gold 14K 3.93 Cts Natural Rubellite Tourmaline Gemstone Earrings
| Weight | 3.93Cts |
|---|---|
| Size | 9.43×5.78×4.59 mm |
| Shape | Emerald Shape |
| Color | Pink New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Afghanistan |
| Quantity | Single |