GIL Certified White Gold 14K 1.52 Gram Natural Sapphire Gemstone Earrings
| Weight | 2.03 |
|---|---|
| Size | 7.00×5.08 6.86×5.03 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 2.24 Grams Natural Sapphire Gemstone Pendant
| Weight | 2.90 Cts |
|---|---|
| Size | 10.70×7.56×4.76 mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.73 Gram Natural Sapphire Gemstone Earrings
| Weight | 2.29 |
|---|---|
| Size | 7.22×5.20 7.02×5.03 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
IGI Certified Yellow Gold 14K Grams Natural Tanzanite Gemstone Ring
| Weight | 2.78 |
|---|---|
| Size | 9.95×7.85×5.09 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Tanzania |
| Quantity | Single |
IGI Certified Yellow Gold 14K 2.75 Cts Natural Rubellite Tourmaline Gemstone Ring
| Weight | 2.75 |
|---|---|
| Size | 11.08×8.18×4.87 |
| Shape | Oval Shape |
| Color | Pink New, Purple |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Afghanistan |
| Quantity | Single |