GIL Certified White Gold 14K 1.60 Gram Natural Sapphire Gemstone Pendant
| Weight | 1.87 |
|---|---|
| Size | 7.15×6.46×4.24 |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 1.96 Grams Natural Emerald & Ruby Gemstone Ring
| Weight | 1.17 Cts |
|---|---|
| Size | 7.28×6.31×4.33 mm |
| Shape | Cushion Shape, Square Shape |
| Color | Green, Red New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified White Gold 14K 2.50 Gram Natural Sapphire Gemstone Pendant
| Weight | 1.48 |
|---|---|
| Size | 7.27×5.59×3.64 |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified White Gold 14K 5.85 Grams Natural Peridot Gemstone Pendant
| Weight | 12.65 Cts |
|---|---|
| Size | 14.40×12.89×8.81 mm |
| Shape | Cushion Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.45 Gram Natural Sapphire Gemstone Pendant
| Weight | 1.85 |
|---|---|
| Size | 7.49×6.68×4.13 |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 1.69 Grams Natural Sapphire Gemstone Pendant
| Weight | 2.10 |
|---|---|
| Size | 7.60×7.13×4.48 mm |
| Shape | Cushion Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Africa |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.32 Gram Natural Tanzanite Gemstone Pendant
| Weight | 2.69 |
|---|---|
| Size | 8.10×8.07 |
| Shape | Cushion Shape |
| Color | Violet |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Tanzania |
| Quantity | Single |