1.85 Cts Natural & Unheated Blue Aquamarine Gemstone-Pakistan
| Weight | 1.85 |
|---|---|
| Size | 9x7x5 |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 2.86 Grams Natural Topaz Gemstone Ring
| Weight | 4.28 Cts |
|---|---|
| Size | mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.36 Grams Natural Topaz Gemstone Ring
| Weight | 4.02 Cts |
|---|---|
| Size | mm |
| Shape | Oval Shape |
| Color | Blue New |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 18K 2.13 Grams Natural Emerald Gemstone Ring
| Weight | 0.20 Cts |
|---|---|
| Size | 3.65×3.30×2.12 mm |
| Shape | Octagon Shape |
| Color | Green |
| Clarity | SI and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |