GIL Certified White Gold 14K 7.90 Grams Natural Aquamarine Gemstone Pendant
| Weight | 26.30 Cts |
|---|---|
| Size | 20x15x15 mm |
| Shape | Fancy Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 11.21 Grams Natural Peridot Gemstone Pendant
| Weight | 43.00 Cts |
|---|---|
| Size | 25.59×20.76×12.04 mm |
| Shape | Fancy Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 12.45 Grams Natural Morganite Gemstone Pendant
| Weight | 43.30 |
|---|---|
| Size | 20x15x15 |
| Shape | Fancy Shape |
| Color | Peach |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Nigeria |
| Quantity | Single |
GIL Certified Yellow Gold 14K 3.08 Gram Natural Topaz Gemstone Pendant
| Weight | 8.35 |
|---|---|
| Size | 12.37×12.26×5.07 |
| Shape | Fancy Shape |
| Color | Blue New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Pakistan |
| Quantity | Single |
GIL Certified Yellow Gold 14K 5.77 Grams Natural Rubellite Tourmaline Gemstone Pendant
| Weight | 16.50 Cts |
|---|---|
| Size | 18.55×17.33×8.12 mm |
| Shape | Fancy Shape |
| Color | Purple, Red New |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Afghanistan |
| Quantity | Single |
IGI Certified White Gold 14K 0.82 Grams Natural Tourmaline Gemstone Pendant
| Weight | 2.99 |
|---|---|
| Size | 12.24×5.53×4.91 |
| Shape | Fancy Shape |
| Color | Bi-color |
| Clarity | VVS and better |
| Treatment | None |
| Origin | Afghanistan |
| Quantity | Single |